The most dangerous roads for motorcyclists and cyclists in Britain (2024 data)
Every police-recorded road casualty in Great Britain in 2024, broken down road by road. Here's where riders are getting hurt, and what the numbers actually tell us.
This page is built from the Department for Transport's STATS19 open data, the record of every road casualty reported to the police in Great Britain. We've taken the 2024 final release and counted casualties involving motorcyclists and cyclists on each numbered road.
You'll see the term KSI throughout. It means killed or seriously injured, the measure road safety professionals use most often.
Some honest caveats before the tables. Long roads appear high up partly because they're long: the A6 runs from Luton to Carlisle, so it racks up more of everything. These are counts, not rates per mile travelled, so a road with fewer casualties isn't automatically safer. And police data undercounts non-fatal rider casualties, because plenty of spills never get reported. Treat this as a map of where harm happens, not a league table of roads to avoid.
Britain's 2024 casualty totals
Police-recorded casualties, Great Britain, unadjusted severity.
Motorcyclists
340
Killed
5,152
Seriously injured
10,468
Slightly injured
Cyclists
82
Killed
3,576
Seriously injured
10,891
Slightly injured
Top 30 roads by motorcyclist KSI
Click a column heading to sort. The table scrolls sideways on smaller screens.
| 1 | A6 | 2 | 38 | 48 | 40 | 88 |
| 2 | A40 | 5 | 31 | 51 | 36 | 87 |
| 3 | A27 | 2 | 31 | 30 | 33 | 63 |
| 4 | A259 | 1 | 30 | 58 | 31 | 89 |
| 5 | A38 | 2 | 28 | 53 | 30 | 83 |
| 6 | A13 | 1 | 27 | 84 | 28 | 112 |
| 7 | A4 | 1 | 27 | 69 | 28 | 97 |
| 8 | A406 | 0 | 27 | 60 | 27 | 87 |
| 9 | A2 | 2 | 24 | 49 | 26 | 75 |
| 10 | A23 | 0 | 25 | 104 | 25 | 129 |
| 11 | A5 | 3 | 21 | 82 | 24 | 106 |
| 12 | A10 | 1 | 22 | 56 | 23 | 79 |
| 13 | A3 | 1 | 20 | 43 | 21 | 64 |
| 14 | A1 | 2 | 19 | 42 | 21 | 63 |
| 15 | A57 | 3 | 18 | 16 | 21 | 37 |
| 16 | A24 | 0 | 20 | 58 | 20 | 78 |
| 17 | A30 | 3 | 16 | 27 | 19 | 46 |
| 18 | A82 | 1 | 17 | 5 | 18 | 23 |
| 19 | A205 | 0 | 17 | 56 | 17 | 73 |
| 20 | A41 | 0 | 17 | 48 | 17 | 65 |
| 21 | A47 | 2 | 15 | 14 | 17 | 31 |
| 22 | A20 | 0 | 16 | 19 | 16 | 35 |
| 23 | M25 | 2 | 14 | 14 | 16 | 30 |
| 24 | A61 | 2 | 13 | 18 | 15 | 33 |
| 25 | A34 | 0 | 15 | 16 | 15 | 31 |
| 26 | A12 | 0 | 13 | 37 | 13 | 50 |
| 27 | A35 | 1 | 12 | 30 | 13 | 43 |
| 28 | A11 | 0 | 12 | 49 | 12 | 61 |
| 29 | A503 | 2 | 10 | 48 | 12 | 60 |
| 30 | A46 | 2 | 10 | 28 | 12 | 40 |
Top 30 roads by cyclist KSI
Click a column heading to sort. The table scrolls sideways on smaller screens.
| 1 | A4 | 1 | 29 | 79 | 30 | 109 |
| 2 | A315 | 1 | 22 | 67 | 23 | 90 |
| 3 | A3 | 1 | 19 | 76 | 20 | 96 |
| 4 | A202 | 0 | 20 | 52 | 20 | 72 |
| 5 | A6 | 3 | 17 | 30 | 20 | 50 |
| 6 | A23 | 1 | 16 | 78 | 17 | 95 |
| 7 | A259 | 0 | 17 | 37 | 17 | 54 |
| 8 | A10 | 0 | 16 | 78 | 16 | 94 |
| 9 | A200 | 0 | 16 | 49 | 16 | 65 |
| 10 | A308 | 0 | 16 | 46 | 16 | 62 |
| 11 | A205 | 0 | 16 | 45 | 16 | 61 |
| 12 | A2 | 0 | 16 | 44 | 16 | 60 |
| 13 | A219 | 0 | 14 | 46 | 14 | 60 |
| 14 | A24 | 0 | 13 | 68 | 13 | 81 |
| 15 | A40 | 0 | 13 | 34 | 13 | 47 |
| 16 | A1 | 0 | 12 | 46 | 12 | 58 |
| 17 | A501 | 0 | 12 | 31 | 12 | 43 |
| 18 | A3036 | 0 | 11 | 29 | 11 | 40 |
| 19 | A201 | 1 | 10 | 28 | 11 | 39 |
| 20 | A11 | 0 | 10 | 75 | 10 | 85 |
| 21 | A4020 | 0 | 10 | 45 | 10 | 55 |
| 22 | A5 | 0 | 10 | 40 | 10 | 50 |
| 23 | A503 | 0 | 10 | 35 | 10 | 45 |
| 24 | A107 | 0 | 10 | 32 | 10 | 42 |
| 25 | A61 | 0 | 10 | 18 | 10 | 28 |
| 26 | A104 | 0 | 9 | 54 | 9 | 63 |
| 27 | A215 | 0 | 9 | 32 | 9 | 41 |
| 28 | A404 | 0 | 9 | 32 | 9 | 41 |
| 29 | A3212 | 0 | 9 | 19 | 9 | 28 |
| 30 | A3220 | 0 | 9 | 16 | 9 | 25 |
Methodology
Figures are computed from the DfT's road casualty statistics casualty and collision files for 2024 (data.dft.gov.uk road-accidents-safety-data), the final release. Casualties are assigned to the first road of the collision. Roads without a number, including unclassified and C roads, are excluded. Severity is as reported by the police and hasn't been adjusted.
Source collection: Road accident and casualty statistics, gov.uk
If you ride these roads
- Most rider collisions happen at junctions and involve another vehicle that didn't see the bike. Position yourself to be seen and plan an exit before you need one.
- Ease off through built-up stretches and near side roads. Urban A roads dominate these tables, and they're where traffic mixes most.
- In poor light and wet weather, assume you haven't been spotted. Slow down and give yourself room.
- Wear decent kit on every ride, however short. The numbers don't care how close to home you are.
- On a bike you've just bought or borrowed, take the first few miles gently while you learn its brakes and tyres.
If the worst happens, our accident support service can help with what comes next.
